2026 BCC Lasker Memorial 2026 BCC Lasker Memorial
Crosstable
| No | Player | ACF Rtg | Group | Score | | 1 | 2 | 3 | 4 |
|---|
| 1. | McCarthy,Oliver | 1708 | A | 1.5 | | 6 | L | 9 | W | 4 | D | 16 | |
| 2. | Bashirov,Ernest | 1707 | A | 3 | | 7 | W | 10 | W | 12 | W | 3 | |
| 3. | Kirby,Oscar | 1688 | A | 2.5 | | 9 | W | 0 | H | 5 | W | 2 | |
| 4. | Jones,Jonathan | 1458 | B | 2 | | 12 | D | 11 | W | 1 | D | 7 | |
| 5. | Barnes,Rossi | 1396 | B | 1.5 | | 13 | D | 6 | W | 3 | L | 18 | |
| 6. | Leung,Yau Long Vulcan | 1376 | B | 2 | | 1 | W | 5 | L | 14 | W | 10 | |
| 7. | Ghodosi,Hossein | 1365 | B | 2 | | 2 | L | 15 | W | 18 | W | 4 | |
| 8. | Joseph,Ethan | 1339 | B | 1.5 | | 0 | H | 12 | L | 17 | W | 14 | |
| 9. | Jempson,Ross | 1328 | B | 1 | | 3 | L | 1 | L | 23 | W | 24 | |
| 10. | Choudhary,Kashyap | 1300 | B | 2 | | 0 | U | 2 | L | 16 | W | 6 | |
| 11. | Hamilton,Don | 1248 | C | 1.5 | | 0 | H | 4 | L | 20 | W | 15 | |
| 12. | Hobbs,Geordie | 1222 | C | 1.5 | | 4 | D | 8 | W | 2 | L | 27 | |
| 13. | Kim,Sungwoon | 1219 | C | 0.5 | | 5 | D | 0 | Z | 0 | Z | 0 | Z |
| 14. | Sathe,Ameya | 1166 | C | 1.5 | | 20 | D | 22 | W | 6 | L | 8 | |
| 15. | Fung,Alson | 1144 | C | 2 | | 23 | W | 7 | L | 24 | W | 11 | |
| 16. | Fichna,Vilem | 1058 | C | 1.5 | | 0 | H | 17 | W | 10 | L | 1 | |
| 17. | Wu,Eleanor | 1036 | C | 1 | | 25 | W | 16 | L | 8 | L | 20 | |
| 18. | Chen,Isaac | 999 | D | 1.5 | | 26 | W | 0 | H | 7 | L | 5 | |
| 19. | Van der Drift,Jakob | 982 | D | 1 | | 0 | H | 0 | Z | 22 | D | 26 | |
| 20. | Lloyd,Martyn | 978 | D | 1 | | 14 | D | 24 | D | 11 | L | 17 | |
| 21. | Chen,Sijia | 851 | D | 0.5 | | 0 | H | 0 | Z | 27 | L | 25 | |
| 22. | Alford,Gerard | 797 | D | 1 | | 0 | H | 14 | L | 19 | D | 23 | |
| 23. | Archibald,Scott | 794 | D | 0.5 | | 15 | L | 25 | D | 9 | L | 22 | |
| 24. | Connell,Chris | 776 | D | 1 | | 0 | H | 20 | D | 15 | L | 9 | |
| 25. | Zhang,Louie | 725 | D | 0.5 | | 17 | L | 23 | D | 26 | L | 21 | |
| 26. | Yeates,Thomas | 717 | D | 1 | | 18 | L | 0 | Z | 25 | W | 19 | |
| 27. | Rienecker,Jack | 700 | D | 1.5 | | 0 | H | 0 | Z | 21 | W | 12 | |
Unofficial Qld Junior Rating Changes
| Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | True Performance Ratings | | McCarthy,Oliver | 1708 | -21 | | 1400 |
| Bashirov,Ernest | 1758 | 5 | | 1580 |
| Kirby,Oscar | 1760 | 5 | | 1620 |
| Jones,Jonathan | 1458 | 4 | | 1540 |
| Barnes,Rossi | 1517 | -5 | | 1460 |
| Leung,Yau Long Vulcan | 1437 | 12 | | 1640 |
| Ghodosi,Hossein | 1365 | 10 | | 1540 |
| Joseph,Ethan | 1481 | -14 | | 1200 |
| Jempson,Ross | 1328 | 1 | | 1200 |
| Choudhary,Kashyap | 1300 | 6 | | 1400 |
| Hamilton,Don | 1248 | -2 | | 1220 |
| Hobbs,Geordie | 1222 | 22 | | 1560 |
| Kim,Sungwoon | 1190 | 7 | | 1520 |
| Sathe,Ameya | 1166 | -9 | | 1040 |
| Fung,Alson | 1121 | -2 | | 1140 |
| Fichna,Vilem | 1058 | 9 | | 1240 |
| Wu,Eleanor | 1170 | -16 | | 900 |
| Chen,Isaac | 1233 | -7 | | 1120 |
| Van der Drift,Jakob | 982 | -5 | | 800 |
| Lloyd,Martyn | 978 | -3 | | 920 |
| Chen,Sijia | 964 | -17 | | 700 |
| Alford,Gerard | 797 | 3 | | 880 |
| Archibald,Scott | 794 | -1 | | 700 |
| Connell,Chris | 776 | 3 | | 860 |
| Zhang,Louie | 780 | -8 | | 620 |
| Yeates,Thomas | 859 | 8 | | 1000 |
| Rienecker,Jack | 700 | 16 | | 960 |